Skip to main content
← Back to the calendar
Roberson Mediation

Available Dates Summary

as of November 2, 2026 11:04 PM ET

Eric C. Roberson, Mediator (904) 290-3355 [email protected] robersonmediation.com

Dates listed are open for a full day unless marked (AM), morning only, or (PM), afternoon only. Morning and full-day sessions start at 8:30, 9:00 or 9:30 AM; afternoon sessions start at 1:00 or 1:30 PM. Morning sessions end at 12:30 PM, afternoon and full-day sessions at 5:00 PM. Mediations are held on weekdays.

  • Nov 2026: 3-6, 9-13, 16-20
  • Dec 2026: 1-4, 7-11, 14-18, 21-23, 28-30
  • Jan 2027: 4-8, 11-15, 18-22, 25-29
  • Feb 2027: 1-5, 8-12, 15-19, 22-26
  • Mar 2027: 1-5, 8-12, 15-19, 22-26, 29-31
  • Apr 2027: 1-2, 5-9, 12-16, 19-23, 26-30
  • May 2027: 3-7, 10-14, 17-21, 24-28, 31
  • Jun 2027: 1-4, 7-11, 14-18, 21-25, 28-30
  • Jul 2027: 1-2, 5-9, 12-16, 19-23, 26-30
  • Aug 2027: 2-6, 9-13, 16-20, 23-27, 30-31
  • Sep 2027: 1-3, 6-10, 13-17, 20-24, 27-30
  • Oct 2027: 1, 4-8, 11-15, 18-22, 25-29
  • Nov 2027: 1-5, 8-12, 15-19, 22-26, 29-30

To request a date, use the calendar at robersonmediation.com, call (904) 290-3355 or email [email protected]. Availability changes often; dates are confirmed only by email from Roberson Mediation.